Table Bases
Cast Iron Cross Leg Base
Specifications
- Available in dining height and bar height (-SU)
- Bases with foot rings are bar height
- Custom height available, consult Factory
- Cast iron bases have a black wrinkle finish
- Adjustable glides included
- Available with self leveling feet, consult Factory
- Screws for attaching base to top are not included
- Bases ship unassembled
Item # | Description | Base | Spider | Dia | Lbs |
---|---|---|---|---|---|
B-01-0522 (-SU) | Cast Iron Cross Leg Base | 2 X 22 | 11 X 11 | 3 | 15 (18) |
B-01-2222 (-SU) | Cast Iron Cross Leg Base | 22 X 22 | 11 X 11 | 3 | 21 (24) |
B-01-2430 (-SU) | Cast Iron Cross Leg Base | 24 X 30 | 11 X 11 | 3 | 24 (27) |
B-01-3030 (-SU) | Cast Iron Cross Leg Base | 30 X 30 | 11 X 11 | 3 | 25 (28) |
B-01-3333 (-SU) | Cast Iron Cross Leg Base | 33 X 33 | 15 X 15 | 4 | 29 (32) |
B-01-3636 (-SU) | Cast Iron Cross Leg Base | 36 X 36 | 18 X 18 | 4 | 31 (34) |
B-01-2222-FR | Cast Iron Cross Leg Base w/ Footring | 22 X 22 | 12 X 12 | 3 | 33 |
B-01-3030-FR | Cast Iron Cross Leg Base w/ Footring | 30 X 30 | 12 X 12 | 3 | 37 |
Terms
- Lbs: Weight in lbs.