Chairs & Armchairs
Cheshire Series
Specifications
- Solid beech construction
- Available in all standard stains, custom also available
- Available with veneer, solid wood or upholstered seat
- Upholstered seat standard with CAL 117 foam
- Upholstery options are limitless, consult Factory
- Standard with nylon cushion glides
- Matching barstool available, see barstools
Item No. | Description | H | D | W | SH | AH | Lbs |
---|---|---|---|---|---|---|---|
342 | Chair with Veneer Seat | 33 | 21.25 | 18.5 | 17.75 | N/A | 17 |
342SWS | Chair with Solid Wood Seat | 33 | 21.25 | 18.5 | 18.25 | N/A | 19 |
342US | Chair with Upholstered Seat | 33 | 21.25 | 18.5 | 19.5 | N/A | 19 |
344 | Arm Chair with Veneer Seat | 33.25 | 21.25 | 20.5 | 17.75 | 26.5 | 21 |
344SWS | Arm Chair with Solid Wood Seat | 33.25 | 21.25 | 20.5 | 18.25 | 26.5 | 23 |
344US | Arm Chair with Upholstered Seat | 33.25 | 21.25 | 20.5 | 19.5 | 26.5 | 23 |
Terms
- H: Height
- D: Depth
- W: Width
- SH: Seat Height
- AH: Arm Height
- Lbs: Weight in lbs.